Loading content
Waiting for the control plane
Loading content
Waiting for the control plane
Pricing
Each cluster has an hourly rate based on provisioned CPU, memory, storage, and replicas. Additional storage, backup retention, and egress appear as separate usage line items.
Postgres · high availability
One primary and two replicas across three failure domains, automated failover, continuous WAL archiving, and point-in-time recovery.
| SKU | vCPU | Memory | Included storage | Monthly price |
|---|---|---|---|---|
| C-5 | 1/16 | 512 MiB | 10 GiB | $12 |
| C-10 | 1/8 | 1 GiB | 25 GiB | $24 |
| C-20 | 1/4 | 2 GiB | 50 GiB | $40 |
| C-40 | 1/2 | 4 GiB | 100 GiB | $66 |
| C-80 | 1 | 8 GiB | 200 GiB | $118 |
| C-160 | 2 | 16 GiB | 400 GiB | $229 |
| C-320 | 4 | 32 GiB | 800 GiB | $456 |
| C-640 | 8 | 64 GiB | 1.6 TiB | $908 |
Postgres · development
A single Postgres instance for development, prototyping, and small projects. Promotion to an HA topology is available from the console.
| SKU | vCPU | Memory | Included storage | Monthly price |
|---|---|---|---|---|
| C-5 | 1/16 | 512 MiB | 10 GiB | $4 |
| C-10 | 1/8 | 1 GiB | 25 GiB | $8 |
| C-20 | 1/4 | 2 GiB | 50 GiB | $14 |
| C-40 | 1/2 | 4 GiB | 100 GiB | $22 |
| C-80 | 1 | 8 GiB | 200 GiB | $40 |
Vitess
Per-shard pricing for one primary and two replicas, including VTGate routing and connection pooling. Sharded clusters multiply by shard count.
| SKU | vCPU | Memory | Included storage | Monthly price |
|---|---|---|---|---|
| V-40 | 1/2 | 4 GiB | 100 GiB | $79 |
| V-80 | 1 | 8 GiB | 200 GiB | $143 |
| V-160 | 2 | 16 GiB | 400 GiB | $279 |
| V-320 | 4 | 32 GiB | 800 GiB | $559 |
| V-640 | 8 | 64 GiB | 1.6 TiB | $1,119 |
Prices shown for the default Targon region and prorated to the hour. Additional storage is billed per GiB-month. Egress is billed at the published provider rate.
Included
Cluster rate
The cluster rate covers database activity within the capacity you provision. Separate line items apply when storage, retention, or network usage grows.
Choose the closest CPU, memory, storage, and replica profile above. The displayed rate gives you a direct baseline for capacity planning.